FCB Group India bagged two Grands Prix on day two of the Abbys being held in Mumbai during Goafest 2024.
The agency's wins came for HDFC Bank's 'Lulumelon EOSS' in the 'Technology' category and Stir - Design Magazine's 'Untangling The Politics Of Hair' in the 'Direct' category. The agency also won three Gold, seven Silver and six Bronze Abbys. The Two of the Gold wins were for HDFC Bank, one each in the 'Digital' and 'Technology' category. The third Gold came for Stir - Design Magazine in the Public Relations category. The agency bagged the 'PR Specialist Agency of the Year' and 'Design' agency of the year.
Leo Burnett India won the 'Technology Agency of the Year', 'Mobile Agency of the Year', 'Direct Agency of the Year' and 'Digital Agency of the Year'. The agency was also the most-awarded on the night, with a total of 26 wins. Four of these were Gold. Two of the wins were for Gatorade's 'Turf Finder' in the 'Digital' and 'Public Relations' category respectively. The agency also won Gold for Flipkart's 'BBD - How to make mistakes, successfully?' in the 'Digital' category and Lay's 'The Smart Farm' in the 'Mobile' category.
Zee Entertainment Enterprises won the 'Broadcaster of the Year', with a metal-haul of two Gold, 10 Silver and six Bronze. The Gold wins were for &xplorHD's 'Composite promo showcasing movie lineup' and Zee Bangla's 'Kon Gopone Mon Bhesheche Title Track'. Zee Kannada also won Gold for 'Seetharaama'. It also won four Silver and eight Bronze.
Flipkart won a total of two Gold Abbys, for its 'Blame it on Flipkart' entry in 'Digital' and 'Mobile'.
Other Gold winners on the night:
Star India: Disney Star Network - Words of Pride (Direct)
Ducktape Studios: Steadfast Shredders - Arms Deal (Digital)
Krafton: Battlegrounds Mobile India - BGMI Ki Boli (PR)
MullenLowe Lintas Group: Lifebuoy - The Gift of Ganga (Technology)
TV18 Broadcast: News18 Bihar/Jharkhand - Dahej Naa Dem (Broadcast)
All the winners:
Category | Title | Brand | Winner | Metal |
DIGITAL | BGMI Ki Boli | Battlegrounds Mobile India | Krafton India | Silver |
DIGITAL | BBD - How to make mistakes, successfully? | Flipkart | Leo Burnett India | Silver |
DIGITAL | Lulumelon EOSS | HDFC Bank | FCB GROUP INDIA | Silver |
DIGITAL | EatQual Colours | McDonald's India (S&W) | HARDCASTLE RESTAURANTS PVT. LTD. | Silver |
DIGITAL | Route To 47 Re-mapping India’s history | redBus India Pvt. Ltd. | redBus | Silver |
DIGITAL | Gatorade Turf Finder powered by Google Maps | Gatorade | Leo Burnett India | Silver |
DIGITAL | Blame It On Flipkart | Flipkart | Flipkart | Gold |
DIGITAL | Route To 47 Re-mapping India’s history | redBus India Pvt. Ltd. | redBus | Bronze |
DIGITAL | Brave New Art | Lenovo Yoga | FCB GROUP INDIA | Silver |
DIGITAL | Swipe Ride - Redefining Branded Content | Tinder | MTCH India Services Private Limited | Bronze |
DIGITAL | Lulumelon EOSS | HDFC Bank | FCB GROUP INDIA | Gold |
DIGITAL | Shaleekas' Driving School Sex Education | Netflix | Maitri Advertising Works | Silver |
DIGITAL | Speed x boAt - Influencer Partnerships | boAt | Imagine Marketing India Pvt Ltd | Bronze |
DIGITAL | 500 KMS OF CONVERSATIONS! | Castrol MAGNATEC | Mindshare | Bronze |
DIGITAL | BGMI Ki Boli | Battlegrounds Mobile India | Krafton India | Bronze |
DIGITAL | Dark Fantasy - Biting into a million fantasies | Sunfeast Dark Fantasy | Interactive Avenues | Bronze |
DIGITAL | #PerryPowerfulPunch | TATA.ev | FCB GROUP INDIA | Bronze |
DIGITAL | The Insta Smart Billboard | Swiggy Instamart | Tribes Communication Pvt ltd | Bronze |
DIGITAL | Route To 47 Re-mapping India’s history | redBus India Pvt. Ltd. | redBus | Silver |
DIGITAL | Delivery at Bumrah Speed - Fighter Jet | Zepto | L&K Saatchi & Saatchi | Bronze |
DIGITAL | #AccessToCleanWater | Astral Pipes | White Rivers Media | Silver |
DIGITAL | #PapaKehteHain | Ultratech Cement | Sideways Consulting | Silver |
DIGITAL | Unshakeable Strength | Greenpanel | L&K Saatchi & Saatchi | Bronze |
DIGITAL | ARMS DEAL | Steadfast Shredders | Ducktape Studios | Gold |
DIGITAL | Long Distance Love | Catch Foods | Grapes Digital Private Limited | Silver |
DIGITAL | Deadly Affair | Steadfast Shredders | Ducktape Studios | Bronze |
DIGITAL | Daughters of Piplantri | Astral Foundation | White Rivers Media | Bronze |
DIGITAL | Women In Energy | LUMINOUS POWER TECHNOLOGIES PVT. LTD. | Grey Group | Bronze |
DIGITAL | Shaadi.org - #RevolutioNaari Independence Day Film | Shaadi.com | PEOPLE INTERACTIVE I PRIVATE LIMITED | Bronze |
DIGITAL | The Most Wanted Teacher | Columbia Pacific Communities | famous Innovations | Bronze |
DIGITAL | #UNPLASTICINDIA SOCIAL MEDIA ALARMS | THE TIMES OF INDIA | VML India | Bronze |
DIGITAL | Skip Ads that Save Time | IKEA | Leo Burnett India | Bronze |
DIGITAL | Gatorade Turf Finder powered by Google Maps | Gatorade | Leo Burnett India | Gold |
DIGITAL | The Insta Smart Billboard | Swiggy Instamart | Tribes Communication Pvt ltd | Bronze |
DIGITAL | The Smart Farm | Lay's | Leo Burnett India | Silver |
DIGITAL | Lulumelon EOSS | HDFC Bank | FCB GROUP INDIA | Bronze |
DIGITAL | Route To 47 Re-mapping India’s history | redBus India Pvt. Ltd. | redBus | Bronze |
DIGITAL | Red Hot Summer Sale | Redbus | Leo Burnett India | Bronze |
DIGITAL | BBD - How to make mistakes, successfully? | Flipkart | Leo Burnett India | Gold |
DIGITAL | Skip Ads that Save Time | IKEA | Leo Burnett India | Silver |
DIGITAL | Happier Twogether | Comedy Central | Sociowash Media Pvt. Ltd. | Bronze |
DIGITAL | Lulumelon EOSS | HDFC Bank | FCB GROUP INDIA | Bronze |
DESIGN | The Broken Gift | Roche Products (India) Pvt. Ltd | famous Innovations | Bronze |
DESIGN | You Can Taste Good Design. | CHEFLING | EBBXFLO | Silver |
DESIGN | Unstore of the Future | OnePlus | Tribes Communication Pvt ltd | Bronze |
DESIGN | The Limited Edition Mumbai Indians Playing Cards | Mumbai Indians | Brave | Silver |
DESIGN | Untangling The Politics Of Hair | STIR - Design Magazine | FCB GROUP INDIA | Bronze |
DESIGN | Floating Stories By Amul | Amul | FCB GROUP INDIA | Bronze |
DESIGN | 3 Ka Dream | Adidas | Creative Land Asia | Silver |
MOBILE | Traveler’s Map of India by MakeMyTrip | MakeMyTrip | Eleve Media & Daily Digital | Bronze |
MOBILE | Right the Song - Women's Day Mobile Site | boAt | Imagine Marketing India Pvt Ltd | Bronze |
MOBILE | EatQual Colours | McDonald's India (S&W) | HARDCASTLE RESTAURANTS PVT. LTD. | Gold |
MOBILE | Harpic Loocator #BeFreeToPee | Harpic India | tgthr | Silver |
MOBILE | Route To 47 Re-mapping India’s history | redBus India Pvt. Ltd. | redBus | Silver |
MOBILE | The Smart Farm | Lay's | Leo Burnett India | Gold |
MOBILE | Gatorade Turf Finder powered by Google Maps | Gatorade | Leo Burnett India | Silver |
MOBILE | Route To 47 Re-mapping India’s history | redBus India Pvt. Ltd. | redBus | Bronze |
MOBILE | Big Billion Days: World Cup Edition | Flipkart | Leo Burnett India | Bronze |
MOBILE | Explore Ancient Tamil Culture in Keeladi in AR | Department of Archeology, Tamil Nadu | Brown Button Private Limited | Bronze |
MOBILE | 50-50 4th Umpire | Britannia | Schbang | Bronze |
MOBILE | Camel Wonderland | Camel | Bombay Design Centre Private Limited | Bronze |
MOBILE | Blame It On Flipkart | Flipkart | Flipkart | Gold |
MOBILE | Happier Twogether | Comedy Central | Viacom18 Media Pvt. Ltd. | Silver |
MOBILE | Sounds of Budget | DBS Bank India | FCB GROUP INDIA | Silver |
MOBILE | The Sticky Reels by Fevicol - A Humorous Showcase | Fevicol | Schbang | Bronze |
TECHNOLOGY | EatQual Colours | McDonald's India (S&W) | HARDCASTLE RESTAURANTS PVT. LTD. | Silver |
TECHNOLOGY | The Gift of Ganga | Lifebuoy | MULLENLOWE LINTAS GROUP | Gold |
TECHNOLOGY | Gatorade Turf Finder powered by Google Maps | Gatorade | Leo Burnett India | Silver |
TECHNOLOGY | EatQual Colours | McDonald's India (S&W) | HARDCASTLE RESTAURANTS PVT. LTD. | Bronze |
TECHNOLOGY | Say It With Oreo | Oreo India | Leo Burnett India | Bronze |
TECHNOLOGY | Route To 47 Re-mapping India’s history | redBus India Pvt. Ltd. | redBus | Bronze |
TECHNOLOGY | The Insta Smart Billboard | Swiggy Instamart | Tribes Communication Pvt ltd | Silver |
TECHNOLOGY | Say It With Oreo | Oreo India | Leo Burnett India | Bronze |
TECHNOLOGY | Dark Fantasy - Biting into a million fantasies | Sunfeast Dark Fantasy | Interactive Avenues | Bronze |
TECHNOLOGY | Route To 47 Re-mapping India’s history | redBus India Pvt. Ltd. | redBus | Bronze |
TECHNOLOGY | Gatorade Turf Finder powered by Google Maps | Gatorade | Leo Burnett India | Bronze |
TECHNOLOGY | Say It With Oreo | Oreo India | Leo Burnett India | Silver |
TECHNOLOGY | Lulumelon EOSS | HDFC Bank | FCB GROUP INDIA | Gold |
TECHNOLOGY | Say It With Oreo | Oreo India | Leo Burnett India | Bronze |
TECHNOLOGY | Brave New Art | Lenovo Yoga | FCB GROUP INDIA | Bronze |
TECHNOLOGY | Lulumelon EOSS | HDFC Bank | FCB GROUP INDIA | Grand Prix |
TECHNOLOGY | Dark Fantasy - Biting into a million fantasies | Sunfeast Dark Fantasy | Interactive Avenues | Silver |
TECHNOLOGY | Say It With Oreo | Oreo India | Leo Burnett India | Bronze |
DIRECT | Flipkart IPL Hijack | Flipkart | Leo Burnett India | Bronze |
DIRECT | Flipkart Big Billion Days: World Cup Edition | Flipkart | Leo Burnett India | Bronze |
DIRECT | BBD - How to make mistakes, successfully? | Flipkart | Leo Burnett India | Bronze |
DIRECT | Untangling The Politics Of Hair | STIR - Design Magazine | FCB GROUP INDIA | Grand Prix |
DIRECT | Words of Pride | Disney Star Network | STAR India Pvt. Ltd. | Gold |
DIRECT | #UNPLASTICINDIA | THE TIMES OF INDIA | VML India | Silver |
DIRECT | Floating Stories By Amul | Amul | FCB GROUP INDIA | Silver |
DIRECT | Desktop Ads | IKEA | Leo Burnett India | Silver |
DIRECT | Harpic Loocator #BeFreeToPee | Harpic India | tgthr | Silver |
DIRECT | EatQual Colours | McDonald's India (S&W) | HARDCASTLE RESTAURANTS PVT. LTD. | Silver |
DIRECT | Say It With Oreo | Oreo India | Leo Burnett India | Silver |
DIRECT | Route To 47 Re-mapping India’s history | redBus India Pvt. Ltd. | redBus | Bronze |
DIRECT | EqualStock | Welspun World | ^atom network | Bronze |
DIRECT | BGMI Ki Boli | Battlegrounds Mobile India | Krafton India | Bronze |
PUBLIC RELATIONS | Frozen In Prime | Amazon India | Tribes Communication Pvt ltd | Bronze |
PUBLIC RELATIONS | EatQual Colours | McDonald's India (S&W) | HARDCASTLE RESTAURANTS PVT. LTD. | Silver |
PUBLIC RELATIONS | Tested By Fans | MakeMyTrip | Enormous | Silver |
PUBLIC RELATIONS | EqualStock | Welspun World | ^atom network | Bronze |
PUBLIC RELATIONS | Bridging The Invisible Gap | P&G Shiksha | Leo Burnett India | Silver |
PUBLIC RELATIONS | The Biochar Project | Lay's India | Leo Burnett India | Silver |
PUBLIC RELATIONS | The Gift of Ganga | Lifebuoy | MULLENLOWE LINTAS GROUP | Bronze |
PUBLIC RELATIONS | Untangling The Politics Of Hair | STIR - Design Magazine | FCB GROUP INDIA | Gold |
PUBLIC RELATIONS | Gatorade Turf Finder powered by Google Maps | Gatorade | Leo Burnett India | Gold |
PUBLIC RELATIONS | Frozen In Prime | Amazon India | Tribes Communication Pvt ltd | Silver |
PUBLIC RELATIONS | BGMI Ki Boli | Battlegrounds Mobile India | Krafton India | Gold |
PUBLIC RELATIONS | #PerryPowerfulPunch | TATA.ev | FCB GROUP INDIA | Silver |
PUBLIC RELATIONS | Lulumelon EOSS | HDFC Bank | FCB GROUP INDIA | Silver |
PUBLIC RELATIONS | Bingo AI Meme Gallery | ITC Bingo! Mad Angles | Pixelfox | Bronze |
PUBLIC RELATIONS | Route To 47 Re-mapping India’s history | redBus India Pvt. Ltd. | redBus | Bronze |
PUBLIC RELATIONS | Lulumelon EOSS | HDFC Bank | FCB GROUP INDIA | Silver |
PUBLIC RELATIONS | RAKSHA JYOTI | Mortein | Havas Worldwide India | Silver |
BROADCASTER | DADAGIRI LAUNCH CAMPAIGN | ZEE BANGLA - ZEE ENTERTAINMENT ENTERPRISES LIMITED | Zee Entertainment Enterprises Limited | Silver |
BROADCASTER | KAR KACHE KOI MONER KOTHA LAUNCH CAMPAIGN | ZEE BANGLA - ZEE ENTERTAINMENT ENTERPRISES LIMITED | Zee Entertainment Enterprises Limited | Silver |
BROADCASTER | WTP Gadar 2 on Zee Cinema | Zee Cinema | Zee Entertainment Enterprises Limited | Bronze |
BROADCASTER | DADAGIRI LAUNCH PROMO | ZEE BANGLA - ZEE ENTERTAINMENT ENTERPRISES LIMITED | Zee Entertainment Enterprises Limited | Silver |
BROADCASTER | SAREGAMAPA PROMO | ZEE BANGLA - ZEE ENTERTAINMENT ENTERPRISES LIMITED | Zee Entertainment Enterprises Limited | Silver |
BROADCASTER | GHORE GHORE ZEE BANGLA LAUNCH PROMO | ZEE BANGLA - ZEE ENTERTAINMENT ENTERPRISES LIMITED | Zee Entertainment Enterprises Limited | Bronze |
BROADCASTER | Dance Karnataka Dance | ZEE Entertainment Enterprises Limited - ZEE Kannada | ZEE Entertainment Enterprises Limited - ZEE Kannada | Bronze |
BROADCASTER | Bharjari Bachelors | ZEE Entertainment Enterprises Limited - ZEE Kannada | ZEE Entertainment Enterprises Limited - ZEE Kannada | Bronze |
BROADCASTER | Drama Juniors S5 | ZEE Entertainment Enterprises Limited - ZEE Kannada | ZEE Entertainment Enterprises Limited - ZEE Kannada | Bronze |
BROADCASTER | KON GOPONE MON BHESHECHE LAUNCH PROMO | ZEE BANGLA - ZEE ENTERTAINMENT ENTERPRISES LIMITED | Zee Entertainment Enterprises Limited | Silver |
BROADCASTER | Seetharaama | ZEE Entertainment Enterprises Limited - ZEE Kannada | ZEE Entertainment Enterprises Limited - ZEE Kannada | Silver |
BROADCASTER | Lakshmi Nivasa | ZEE Entertainment Enterprises Limited - ZEE Kannada | ZEE Entertainment Enterprises Limited - ZEE Kannada | Silver |
BROADCASTER | KAR KACHE KOI MONER KOTHA LAUNCH PROMO | ZEE BANGLA - ZEE ENTERTAINMENT ENTERPRISES LIMITED | Zee Entertainment Enterprises Limited | Bronze |
BROADCASTER | MUKUT LAUNCH PROMO | ZEE BANGLA - ZEE ENTERTAINMENT ENTERPRISES LIMITED | Zee Entertainment Enterprises Limited | Bronze |
BROADCASTER | Drama Juniors S5 | ZEE Entertainment Enterprises Limited - ZEE Kannada | ZEE Entertainment Enterprises Limited - ZEE Kannada | Bronze |
BROADCASTER | Chota Champions | ZEE Entertainment Enterprises Limited - ZEE Kannada | ZEE Entertainment Enterprises Limited - ZEE Kannada | Bronze |
BROADCASTER | ILT20 Season 2 - Saal Ka Pehle Challenge | Zee Entertainment Enterprises Ltd. | Zee Entertainment Enterprises Limited | Silver |
BROADCASTER | &xplorHD Composite promo showcasing movie lineup | &xplorHD | Zee Entertainment Enterprises Limited | Gold |
BROADCASTER | WTP Gadar 2 On Zee Cinema | Zee Cinema | Zee Entertainment Enterprises Limited | Silver |
BROADCASTER | Dahej Naa Dem | News18 Bihar/Jharkhand | TV18 Broadcast Limited | Gold |
BROADCASTER | DADAGIRI LAUNCH PROMO | ZEE BANGLA - ZEE ENTERTAINMENT ENTERPRISES LIMITED | Zee Entertainment Enterprises Limited | Silver |
BROADCASTER | KON GOPONE MON BHESHECHE LAUNCH PROMO | ZEE BANGLA - ZEE ENTERTAINMENT ENTERPRISES LIMITED | Zee Entertainment Enterprises Limited | Silver |
BROADCASTER | SAREGAMAPA PROMO | ZEE BANGLA - ZEE ENTERTAINMENT ENTERPRISES LIMITED | Zee Entertainment Enterprises Limited | Silver |
BROADCASTER | Seetharaama | ZEE Entertainment Enterprises Limited - ZEE Kannada | ZEE Entertainment Enterprises Limited - ZEE Kannada | Silver |
BROADCASTER | Lakshmi Nivasa | ZEE Entertainment Enterprises Limited - ZEE Kannada | ZEE Entertainment Enterprises Limited - ZEE Kannada | Silver |
BROADCASTER | MUKUT LAUNCH PROMO | ZEE BANGLA - ZEE ENTERTAINMENT ENTERPRISES LIMITED | Zee Entertainment Enterprises Limited | Bronze |
BROADCASTER | KAR KACHE KOI MONER KOTHA LAUNCH PROMO | ZEE BANGLA - ZEE ENTERTAINMENT ENTERPRISES LIMITED | Zee Entertainment Enterprises Limited | Bronze |
BROADCASTER | Bharjari Bachelors | ZEE Entertainment Enterprises Limited - ZEE Kannada | ZEE Entertainment Enterprises Limited - ZEE Kannada | Bronze |
BROADCASTER | Drama Juniors S5 | ZEE Entertainment Enterprises Limited - ZEE Kannada | ZEE Entertainment Enterprises Limited - ZEE Kannada | Bronze |
BROADCASTER | KON GOPONE MON BHESHECHE TITLE TRACK | ZEE BANGLA - ZEE ENTERTAINMENT ENTERPRISES LIMITED | Zee Entertainment Enterprises Limited | Gold |
BROADCASTER | Seetharaama | ZEE Entertainment Enterprises Limited - ZEE Kannada | ZEE Entertainment Enterprises Limited - ZEE Kannada | Gold |
BROADCASTER | Bharjari Bachelors | ZEE Entertainment Enterprises Limited - ZEE Kannada | ZEE Entertainment Enterprises Limited - ZEE Kannada | Bronze |
PR Specialist Agency of the Year
Specialist | Organisation | Grand Prix | Gold | Silver | Bronze | Merit | Total Metals | Total Points |
Public Relations Specialist Agency of the Year | FCB Group India | 1 | 3 | - | 1 | 4 | 27 | |
Leo Burnett India | - | 1 | 2 | - | 1 | 3 | 21 | |
- | Tribes Communication | - | - | 1 | 1 | - | 2 | 10 |
- | Havas Worldwide India | - | - | 1 | - | 3 | 1 | 9 |
- | Krafton India | - | 1 | - | - | - | 1 | 8 |
- | Enormous | - | - | 1 | - | - | 1 | 6 |
- | Hardcastle Restaurants | - | - | 1 | - | - | 1 | 6 |
- | redBus | - | - | - | 1 | - | 1 | 4 |
- | ^atom network | - | - | - | 1 | - | 1 | 4 |
- | Mullenlowe Lintas Group | - | - | - | 1 | - | 1 | 4 |
- | Pixelfox | - | - | - | 1 | - | 1 | 4 |
- | Communique Marketing Solutions | - | - | - | - | 1 | - | 1 |
- | Digitas | - | - | - | - | 1 | - | 1 |
- | Reckitt Benckiser (India) | - | - | - | - | 1 | - | 1 |
- | Social Panga - Higa Digital | - | - | - | - | 1 | - | 1 |
Grand Total | - | 3 | 9 | 5 | 9 | 17 | 107 |
Technology Specialist Agency of the Year
Organisation | Grand Prix | Gold | Silver | Bronze | Merit | Total Metals | Total Points |
Leo Burnett India | - | - | 2 | 5 | 4 | 7 | 36 |
FCB Group India | 1 | 1 | - | 1 | 2 | 3 | 26 |
Hardcastle Restaurants | - | - | 1 | 1 | - | 2 | 10 |
Interactive Avenues | - | - | 1 | 1 | - | 2 | 10 |
redBus | - | - | - | 2 | - | 2 | 8 |
Mullenlowe Lintas Group | - | 1 | - | - | - | 1 | 8 |
Tribes Communication | - | - | 1 | - | - | 1 | 6 |
Flipkart | - | - | - | - | 2 | - | 2 |
Blink Digital | - | - | - | - | 1 | - | 1 |
ibs Fulcro | - | - | - | - | 1 | - | 1 |
Krafton India | - | - | - | - | 1 | - | 1 |
Grand Total | 1 | 2 | 5 | 10 | 11 | 18 | 109 |
Mobile Specialist Agency of the Year
Organization | Grand Prix | Gold | Silver | Bronze | Merit | Total Metals | Total Points |
Leo Burnett India | - | 1 | 1 | 1 | - | 3 | 18 |
redBus | - | - | 1 | 1 | - | 2 | 10 |
Flipkart | - | 1 | - | - | - | 1 | 8 |
Hardcastle Restaurants Pvt. Ltd. | - | 1 | - | - | - | 1 | 8 |
Schbang | - | - | - | 2 | - | 2 | 8 |
FCB GROUP INDIA | - | - | 1 | - | - | 1 | 6 |
tgthr | - | - | 1 | - | - | 1 | 6 |
Viacom18 Media Pvt. Ltd. | - | - | 1 | - | - | 1 | 6 |
Bombay Design Centre Private Limited | - | - | - | 1 | - | 1 | 4 |
Brown Button Private Limited | - | - | - | 1 | - | 1 | 4 |
Eleve Media & Daily Digital | - | - | - | 1 | - | 1 | 4 |
Imagine Marketing India Pvt Ltd | - | - | - | 1 | - | 1 | 4 |
Laqshya Media Limited | - | - | - | - | 1 | - | 1 |
Nash8 | - | - | - | - | 1 | - | 1 |
Grand Total | - | 3 | 5 | 8 | 2 | 16 | 88 |
Direct Specialist of the Year
Organisation | Grand Prix | Gold | Silver | Bronze | Merit | Total Metals | Total Points |
Leo Burnett India | - | - | 2 | 3 | 2 | 5 | 26 |
FCB GROUP INDIA | 1 | - | 1 | - | 2 | 2 | 20 |
STAR India Pvt. Ltd. | - | 1 | - | - | - | 1 | 8 |
Hardcastle Restaurants Pvt. Ltd. | - | - | 1 | - | - | 1 | 6 |
tgthr | - | - | 1 | - | - | 1 | 6 |
VML India | - | - | 1 | - | - | 1 | 6 |
redBus | - | - | - | 1 | - | 1 | 4 |
^atom network | - | - | - | 1 | - | 1 | 4 |
Krafton India | - | - | - | 1 | 1 | 1 | 5 |
famous Innovations | - | - | - | - | 2 | - | 2 |
Havas Worldwide India | - | - | - | - | 1 | - | 1 |
Interactive Avenues | - | - | - | - | 1 | - | 1 |
Schbang | - | - | - | - | 1 | - | 1 |
White Rivers Media | - | - | - | - | 1 | - | 1 |
Grand Total | 1 | 1 | 6 | 6 | 11 | 14 | 91 |
Digital Specialist Agency of the Year
Organisation | Grand Prix | Gold | Silver | Bronze | Merit | Total Metals | Total Points |
Leo Burnett India | - | 2 | 4 | 2 | 6 | 8 | 54 |
FCB Group India | - | 1 | 2 | 3 | - | 6 | 32 |
redBus | - | - | 2 | 2 | 1 | 4 | 21 |
Ducktape Studios | - | 1 | - | 1 | - | 2 | 12 |
Krafton India | - | - | 1 | 1 | - | 2 | 10 |
White Rivers Media | - | - | 1 | 1 | - | 2 | 10 |
Flipkart | - | 1 | - | - | 1 | 1 | 9 |
Tribes Communication | - | - | - | 2 | 1 | 2 | 9 |
L&K Saatchi & Saatchi | - | - | - | 2 | - | 2 | 8 |
VML India | - | - | - | 1 | 4 | 1 | 8 |
Interactive Avenues | - | - | - | 1 | 3 | 1 | 7 |
Grapes Digital | - | - | 1 | - | - | 1 | 6 |
Hardcastle Restaurants | - | - | 1 | - | - | 1 | 6 |
Maitri Advertising Works | - | - | 1 | - | - | 1 | 6 |
Sideways Consulting | - | - | 1 | - | - | 1 | 6 |
Famous Innovations | - | - | - | 1 | - | 1 | 4 |
Grey Group | - | - | - | 1 | - | 1 | 4 |
Imagine Marketing India | - | - | - | 1 | - | 1 | 4 |
Mindshare | - | - | - | 1 | - | 1 | 4 |
MTCH India Services | - | - | - | 1 | - | 1 | 4 |
People Interactive I | - | - | - | 1 | - | 1 | 4 |
Sociowash Media | - | - | - | 1 | - | 1 | 4 |
ibs Fulcro | - | - | - | - | 1 | - | 1 |
Manja Brand Works | - | - | - | - | 1 | - | 1 |
Social Panga - Higa Digital | - | - | - | - | 1 | - | 1 |
Viacom18 Media | - | - | - | - | 1 | - | 1 |
Grand Total | - | 5 | 14 | 23 | 20 | 42 | 236 |
Design Specialist Agency of the Year
Organisation | Grand Prix | Gold | Silver | Bronze | Merit | Total Metals | Total Points |
FCB Group India | - | - | - | 2 | 2 | 2 | 10 |
Brave | - | - | 1 | - | 3 | 1 | 9 |
Creative Land Asia | - | - | 1 | - | - | 1 | 6 |
EBBXFLO | - | - | 1 | - | - | 1 | 6 |
famous Innovations | - | - | - | 1 | 1 | 1 | 5 |
Tribes Communication Pvt ltd | - | - | - | 1 | - | 1 | 4 |
AutumnWinter Communications and Design | - | - | - | - | 2 | - | 2 |
Fundamental | - | - | - | - | 1 | - | 1 |
Havas Worldwide India | - | - | - | - | 1 | - | 1 |
Stark Communications | - | - | - | - | 1 | - | 1 |
The Dallas Company | - | - | - | - | 1 | - | 1 |
The Hindu Group | - | - | - | - | 1 | - | 1 |
VML India | - | - | - | - | 1 | - | 1 |
YouTube Creative Studio APAC | - | - | - | - | 1 | - | 1 |
Grand Total | - | - | 3 | 4 | 15 | 7 | 49 |
Broadcaster of the Year
Organisation | Grand Prix | Gold | Silver | Bronze | Merit | Total Metals | Total Points |
Zee Entertainment Enterprises | - | 2 | 10 | 6 | - | 18 | 100 |
ZEE Entertainment Enterprises - ZEE Kannada | - | 1 | 4 | 8 | 2 | 13 | 66 |
TV18 Broadcast | - | 1 | - | - | - | 1 | 8 |
Grand Total | - | 4 | 14 | 14 | 2 | 32 | 174 |