On day two of the Cannes Lions International Festival of Creativity, India added three shortlists to its tally.
Ogilvy got two of them and the other was earned by Leo.
The total tally is now at 23.
Creative Commerce
Leo got India's only shortlist in this category for Lenovo Laptop's 'Gamers on Duty'.
Creative Strategy
Ogilvy got two shortlists in this category - for Titan Eye+'s 'Eye Test Menu'.
Film
Enormous and Fundamental earned a shortlist each for BGMI's 'Everybody Likes A Good Fight' and WhatsApp's 'Baatan Hi Baatan Mein'.
There were no Indian shortlists in the following categories: Creative Business Transformation, Creative Effectiveness, and Luxury.
| Agency | Gold (15 points) | Silver (7 points) | Bronze (three points) | Shortlists (1 point) | Total points |
| Leo | 1 | 3 | 9 | ||
| Brand David | 1 | 1 | 7 | ||
| Ogilvy | 1 | 5 | 7 | ||
| VML | 4 | 4 | |||
| Humour Me | 1 | 1 | 3 | ||
| McCann | 1 | 1 | |||
| 22feet | 1 | 1 | |||
| Grey82.5 | 1 | 1 | |||
| Ducktape Studios | 1 | 1 | |||
| Hungry Films | 1 | 1 | |||
| ZigZag Films | 1 | 1 | |||
| Mindshare | 1 | 1 | |||
| Enormous | 1 | 1 | |||
| Fundamental | 1 | 1 | |||

