Leo India won the 'Branded Content and Entertainment Agency of the Year' and 'Brand Experience and Activation Specialist of the Year' en route to winning the 'Creative Agency of the Year' title on day three of the Abbys announced at Goafest 2026.
The agency added to its tally 51-metal tally from day two with a further 63 Abbys - seven Gold, 20 Silver and 36 Bronze.
Three of the Gold wins were for Lenovo's 'Gamers on Duty'. It won a Gold each for Spotify's 'Commute', Flipkart's 'Namibia x Flipkart WC 2026', Mountain Dew's 'Darescore' and Ikea's 'Filmy billboard 2.0'
Enormous won the 'Creative Independent Agency of the Year' title and was second on the 'Agency of the Year' list.
It won five Gold - two each for Britannia's 'The Pride Pact' and Lahori Zeera's 'Har Koi Peera Lahori Zeera', and one for Rakshak India's 'Zoo Wifi'. Its overall tally also consisted of 22 Silver and 31 Bronze.
Good Morning Films was the 'Video Specialist of the Year'. It won eight Silver and four Bronze.
In the category, Mothership was the only Gold winner. It won three for Johnson's Baby's 'Project Golden Minute'.
The 'Creative Network Agency of the Year' was Publicis Groupe, while the 'Client of the Year' was PepsiCo India.
Creative Agency of the Year tally
| Particulars | Grand Prix | Gold | Silver | Bronze | Merit | Total Awards | Total Points |
| Leo India | 1 | 12 | 44 | 57 | 20 | 134 | 640 |
| Enormous | 5 | 22 | 31 | 38 | 96 | 372 | |
| McCann India | 1 | 4 | 20 | 17 | 42 | 146 | |
| Tribes Communications Pvt. Ltd. | 2 | 9 | 10 | 12 | 33 | 134 | |
| BBH Communication India Pvt. Ltd. | 2 | 7 | 13 | 6 | 28 | 122 | |
| Kinnect | 2 | 4 | 7 | 5 | 18 | 78 | |
| White Rivers Media | 1 | 2 | 6 | 8 | 17 | 60 | |
| Wisteria | 4 | 3 | 2 | 1 | 10 | 60 | |
| 22Feet Tribal Worldwide | 3 | 2 | 1 | 6 | 38 | ||
| Mindshare India | 4 | 3 | 1 | 8 | 38 | ||
| BMEG Private Limited | 2 | 2 | 5 | 9 | 30 | ||
| Havas Worldwide India Pvt. Ltd. | 2 | 11 | 13 | 30 | |||
| L&K Saatchi & Saatchi | 6 | 3 | 9 | 30 | |||
| vml | 2 | 1 | 1 | 4 | 26 | ||
| Maitri Advertising Works | 3 | 1 | 1 | 5 | 24 | ||
| Interactive Avenues Pvt. Ltd. | 1 | 2 | 3 | 20 | |||
| Bennett Coleman & Co. Ltd. | 1 | 2 | 1 | 4 | 18 | ||
| Medulla Communications | 2 | 1 | 1 | 4 | 18 | ||
| Drink Water Design Pvt. ltd. | 1 | 1 | 2 | 14 | |||
| HAKUHODO LYNC | 1 | 2 | 3 | 14 | |||
| HERSHEY INDIA PRIVATE LIMITED | 2 | 3 | 5 | 14 | |||
| MULLENLOWE LINTAS GROUP | 1 | 1 | 2 | 4 | 14 | ||
| Perfetti Van Melle India | 1 | 1 | 2 | 14 | |||
| tgthr. | 2 | 3 | 5 | 14 | |||
| Good Morning Films | 3 | 3 | 12 | ||||
| JioStar India Pvt. Ltd. | 1 | 3 | 4 | 12 | |||
| Pitchverse Platforms Pvt. Limited | 2 | 2 | 12 | ||||
| PLAINSPEAK | 1 | 1 | 1 | 3 | 12 | ||
| Sideways Consulting LLP | 2 | 2 | 12 | ||||
| SW Network | 1 | 3 | 4 | 12 | |||
| APOLLO TYRES LTD. | 2 | 1 | 3 | 10 | |||
| BC Web Wise | 1 | 2 | 3 | 10 | |||
| Network18 Media & Investments Limited | 1 | 3 | 4 | 10 | |||
| EBBXFLO | 2 | 2 | 8 | ||||
| EGGFIRST ADVERTISING & DESIGN PRIVATE LIMITED | 2 | 2 | 8 | ||||
| Firestarter Integrated Communications Pvt. Ltd. | 1 | 2 | 3 | 8 | |||
| ONE HAND CLAP MEDIA PVT. LTD. | 2 | 2 | 8 | ||||
| be positive 24 Innovation Design Pvt. Ltd. | 3 | 3 | 6 | ||||
| boAt Lifestyle | 1 | 1 | 2 | 6 | |||
| IFP | 1 | 1 | 6 | ||||
| Landor | 1 | 1 | 2 | 6 | |||
| Laqshya Media Group | 1 | 1 | 2 | 6 | |||
| Mantra4Change | 1 | 1 | 6 | ||||
| Nestle India Limited | 1 | 1 | 6 | ||||
| Schbang | 1 | 1 | 6 | ||||
| Social Panga - Higa Digital Pvt. Ltd. | 1 | 1 | 6 | ||||
| Spiral Content Solutions | 1 | 1 | 2 | 6 | |||
| Superfly films Pvt. Ltd. | 1 | 1 | 6 | ||||
| ABP PVT. LTD. | 2 | 2 | 4 | ||||
| Akartha | 1 | 1 | 4 | ||||
| AVINASH JAI SINGH | 2 | 2 | 4 | ||||
| Brandmovers Interactive India Pvt. Ltd. | 1 | 1 | 4 | ||||
| Diginfluenz Pvt. Ltd. | 1 | 1 | 4 | ||||
| GHODAWAT CONSUMER LIMITED | 1 | 1 | 4 | ||||
| Omnicom Production / Magnon (India) | 1 | 1 | 4 | ||||
| pocket fm | 1 | 1 | 4 | ||||
| Publicis Production | 1 | 1 | 4 | ||||
| Roll Dot Agency | 2 | 2 | 4 | ||||
| Shreyansh Innovations Pvt. Ltd. | 1 | 1 | 4 | ||||
| Span Media Communications Limited | 2 | 2 | 4 | ||||
| Wockhardt Hospitals | 1 | 1 | 4 | ||||
| YAAP Digital Limited | 1 | 1 | 4 | ||||
| ADANI | 1 | 1 | 2 | ||||
| AGENCY09 | 1 | 1 | 2 | ||||
| Burson India | 1 | 1 | 2 | ||||
| Lyxel & Flamingo | 1 | 1 | 2 | ||||
| Mad About Digital | 1 | 1 | 2 | ||||
| NH1 Design | 1 | 1 | 2 | ||||
| redBus | 1 | 1 | 2 | ||||
| Walk The Talk Communications Pvt. Ltd. | 1 | 1 | 2 | ||||
| Wonderla Holidays Ltd. | 1 | 1 | 2 | ||||
| WPP Production | 1 | 1 | 2 | ||||
| Zee Entertainment Enterprises Limited | 1 | 1 | 2 |
Here all the winners from the evening.
| Client Company | Group | Category | Company / School | Brand | Title / Caption | METAL |
| Britannia Industries Limited | 01 PRINT | 01a: PRINT: FMCG: Foods & Beverages | Enormous | Britannia | The Pride Pact | GOLD |
| Bennett Coleman & Co. Ltd. | 01 PRINT | 01g: PRINT: Corporate, Media, Entertainment & Others | Bennett Coleman & Co. Ltd. | The Times of India | Systematic Intelligence Plan | GOLD |
| Britannia Industries Limited | 01 PRINT | 01g: PRINT: Corporate, Media, Entertainment & Others | Enormous | Britannia | The Pride Pact | SILVER |
| Asahi Windows | 01 PRINT | 01j: PRINT CRAFT: Art Direction | Enormous | AIS | Silent Letters | SILVER |
| Super League Kerala | 01 PRINT | 01l: PRINT CRAFT: Illustration | BMEG Private Limited | Super League Kerala | Super Crazy | SILVER |
| Tally Solutions Pvt. Ltd. | 01 PRINT | 01l: PRINT CRAFT: Illustration | BMEG Private Limited | Tally | Good old new Tally | SILVER |
| Asian Paints Limited | 01 PRINT | 01b: PRINT: FMCG - Personal Care, Home Care, Healthcare & Others | Bennett Coleman & Co. Ltd. | Asian Paints | Colours of India - Independence Day 2025 | BRONZE |
| Amazon | 01 PRINT | 01f: PRINT: Retail | Enormous | Amazon | The Cart - Marriage | BRONZE |
| Amazon | 01 PRINT | 01f: PRINT: Retail | Enormous | Amazon | The Cart - Dog | BRONZE |
| Amazon | 01 PRINT | 01f: PRINT: Retail | Enormous | Amazon | The Cart - Football | BRONZE |
| Flipkart Internet Pvt. Ltd. | 01 PRINT | 01f: PRINT: Retail | Kinnect | Flipkart | A Man Once Lost A Single Sock | BRONZE |
| Flipkart Internet Pvt. Ltd. | 01 PRINT | 01i: PRINT CRAFT: Copywriting | Kinnect | Flipkart | A Man Once Lost A Single Sock | BRONZE |
| TCSC Hospitality (Goenka Ventures) | 01 PRINT | 01i: PRINT CRAFT: Copywriting | Firestarter Integrated Communications Pvt. Ltd. | 8ish | Drops Of Jupiter | BRONZE |
| USV Private Limited | 01 PRINT | 01j: PRINT CRAFT: Art Direction | Leo India | Sebamed | Seba Womb | BRONZE |
| Skoda Auto Volkswagen India Pvt. Ltd. | 02 STILL DIGITAL | 02d: STILL DIGITAL: Automotive | BBH Communication India Pvt. Ltd. | Škoda Auto India | Škoda Octavia RS Non-Owner's Manual | SILVER |
| Reckitt Benckiser, India | 02 STILL DIGITAL | 02g: STILL DIGITAL: Use of Copywriting in any digital form | Leo India | Durex | Durex - IPL Finals 2025 | SILVER |
| Nestle India | 02 STILL DIGITAL | 02a: STILL DIGITAL: FMCG - Foods & Beverages | Leo India | KitKat | Snap To Decide | BRONZE |
| Reckitt Benckiser, India | 02 STILL DIGITAL | 02b: STILL DIGITAL: FMCG - Personal Care, Home Care, Healthcare & Others | Leo India | Durex | Durex - IPL Finals 2025 | BRONZE |
| Skoda Auto Volkswagen India Pvt. Ltd. | 02 STILL DIGITAL | 02g: STILL DIGITAL: Use of Copywriting in any digital form | BBH Communication India Pvt. Ltd. | Škoda Auto India | Škoda Octavia RS Non-Owner's Manual | BRONZE |
| Reckitt Benckiser, India | 03 AUDIO-VISUAL TV | 03b: AUDIO-VISUAL, TV: FMCG - Personal Care, Home Care, Healthcare & Others | McCann India | Dettol | Shaadi Ka Ghar | BRONZE |
| APOLLO TYRES LTD. | 03 AUDIO-VISUAL TV | 03d: AUDIO-VISUAL, TV: Automotive | APOLLO TYRES LTD. | Apollo Tyres | EVERY DREAM IS A JOURNEY | BRONZE |
| Ralson India Limited | 03 AUDIO-VISUAL TV | 03d: AUDIO-VISUAL, TV: Automotive | Enormous | Ralson Tyres | Ralson Bicycle Tyres - Built Better | BRONZE |
| Tata Motors Commercial Vehicles | 03 AUDIO-VISUAL TV | 03d: AUDIO-VISUAL, TV: Automotive | Good Morning Films | TATA CV | Better Always | BRONZE |
| Moneyview Limited | 03 AUDIO-VISUAL TV | 03e: AUDIO-VISUAL, TV: Services | Enormous | MONEYVIEW | Renovation | BRONZE |
| Moneyview Limited | 03 AUDIO-VISUAL TV | 03e: AUDIO-VISUAL, TV: Services | Enormous | MONEYVIEW | Wedding | BRONZE |
| Spotify India | 03 AUDIO-VISUAL TV | 03e: AUDIO-VISUAL, TV: Services | Leo India | Spotify | Commute - Metro | BRONZE |
| Spotify India | 03 AUDIO-VISUAL TV | 03e: AUDIO-VISUAL, TV: Services | Leo India | Spotify | Commute - Auto | BRONZE |
| The Photographic Society of India | 03 AUDIO-VISUAL TV | 03e: AUDIO-VISUAL, TV: Services | Enormous | The Photographic Society of India | If Only | BRONZE |
| Flipkart Internet Pvt. Ltd. | 03 AUDIO-VISUAL TV | 03f: AUDIO-VISUAL, TV: Retail | Leo India | Flipkart Minutes | Fruits and Vegetables at Rs.9 | BRONZE |
| APOLLO TYRES LTD. | 03 AUDIO-VISUAL TV | 03g: AUDIO-VISUAL, TV: Corporate, Media, Entertainment & Others | APOLLO TYRES LTD. | Apollo Tyres Ltd. | EVERY DREAM IS A JOURNEY | BRONZE |
| Battlegrounds Mobile India (Krafton) | 03 AUDIO-VISUAL TV | 03g: AUDIO-VISUAL, TV: Corporate, Media, Entertainment & Others | Enormous | Battlegrounds Mobile India (BGMI) | Save Your Hands for Something Epic | BRONZE |
| SHRI BAJRANG POWER AND ISPAT LTD. | 03 AUDIO-VISUAL TV | 03g: AUDIO-VISUAL, TV: Corporate, Media, Entertainment & Others | Wisteria | Goel TMT | Band Baaja Bitiya | GOLD |
| Archian Foods | 03 AUDIO-VISUAL TV | 03a: AUDIO-VISUAL, TV: FMCG - Foods & Beverages | Enormous | Lahori Zeera | Har Koi Peera Lahori Zeera | SILVER |
| Drink Water Design Pvt. Ltd. | 03 AUDIO-VISUAL TV | 03a: AUDIO-VISUAL, TV: FMCG - Foods & Beverages | Drink Water Design Pvt. ltd. | Naturals Ice Cream | Tree to treat | SILVER |
| Navi UPI | 03 AUDIO-VISUAL TV | 03e: AUDIO-VISUAL, TV: Services | Sideways Consulting LLP | Navi UPI | The UPI app for people in hurry Tailor | SILVER |
| Navi UPI | 03 AUDIO-VISUAL TV | 03e: AUDIO-VISUAL, TV: Services | Sideways Consulting LLP | Navi UPI | The UPI app for people in hurry Courtroom | SILVER |
| Spotify India | 03 AUDIO-VISUAL TV | 03e: AUDIO-VISUAL, TV: Services | Leo India | Spotify | Commute - Car | SILVER |
| Battlegrounds Mobile India (Krafton) | 03 AUDIO-VISUAL TV | 03g: AUDIO-VISUAL, TV: Corporate, Media, Entertainment & Others | Enormous | Battlegrounds Mobile India (BGMI) | Everybody Loves A Good Fight | SILVER |
| Hershey's India Private Limited | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04a: AUDIO – VISUAL, DIGITAL & OTT (Below 1 minute)-FMCG - Foods & Beverages | HERSHEY INDIA PRIVATE LIMITED | HERSHEY INDIA PRIVATE LIMITED | Giving Kisses Is Hard. Not Hershey's Kisses | BRONZE |
| USV Private Limited | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04b: AUDIO – VISUAL, DIGITAL & OTT (Below 1 minute)-FMCG - Personal Care, Home Care, Healthcare & Others | Leo India | Sebamed | Seba Womb | BRONZE |
| Ralson India Limited | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04d: AUDIO – VISUAL, DIGITAL & OTT (Below 1 minute)-Automotive | Enormous | Ralson Tyres | Ralson Bicycle Tyres - Built Better | BRONZE |
| Ralson India Limited | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04d: AUDIO – VISUAL, DIGITAL & OTT (Below 1 minute)-Automotive | Enormous | Ralson Tyres | Ralson Tyres - Built Better | BRONZE |
| Moneyview Limited | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04e: AUDIO – VISUAL, DIGITAL & OTT (Below 1 minute)-Services | Enormous | MONEYVIEW | Renovation | BRONZE |
| Moneyview Limited | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04e: AUDIO – VISUAL, DIGITAL & OTT (Below 1 minute)-Services | Enormous | MONEYVIEW | Wedding | BRONZE |
| Spotify India | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04e: AUDIO – VISUAL, DIGITAL & OTT (Below 1 minute)-Services | Leo India | Spotify | Commute - Metro | BRONZE |
| Spotify India | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04e: AUDIO – VISUAL, DIGITAL & OTT (Below 1 minute)-Services | Leo India | Spotify | Commute - Auto | BRONZE |
| Flipkart Internet Pvt. Ltd. | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04f: AUDIO – VISUAL, DIGITAL & OTT (Below 1 minute)-Retail | Kinnect | Flipkart | Manifest Your Kart | BRONZE |
| IKEA | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04f: AUDIO – VISUAL, DIGITAL & OTT (Below 1 minute)-Retail | Leo India | IKEA | IKEA POSITIONING - VIHAL | BRONZE |
| Mondelez India Foods Private Limited | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04i: AUDIO – VISUAL, DIGITAL & OTT (Above 1 minute)-FMCG - Foods & Beverages | Good Morning Films | Cadbury Silk | AI Knows Nothing | BRONZE |
| Perfetti Van Melle | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04j: AUDIO – VISUAL, DIGITAL & OTT (Above 1 minute)-FMCG - Personal Care, Home Care, Healthcare & Others | McCann India | Happydent | Chamking Gum | BRONZE |
| Ralson India Limited | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04l: AUDIO – VISUAL, DIGITAL & OTT (Above 1 minute)-Automotive | Enormous | Ralson Tyres | Ralson Tyres - Built Better | BRONZE |
| Ralson India Limited | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04l: AUDIO – VISUAL, DIGITAL & OTT (Above 1 minute)-Automotive | Enormous | Ralson Tyres | Ralson Bicycle Tyres - Built Better | BRONZE |
| Kenvue | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04m:AUDIO – VISUAL, DIGITAL & OTT (Above 1 minute)-Services | McCann India | Johnson's Baby | Project Golden Minute | BRONZE |
| Navbharat Mega Developers Private Limited | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04m: AUDIO – VISUAL, DIGITAL & OTT (Above 1 minute)-Services | YAAP Digital Limited | Adani Group – Navbharat Mega Developers Private Limited | Adani – Dharavi Redevelopment Project | BRONZE |
| Flipkart Internet Pvt. Ltd. | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04n:AUDIO – VISUAL, DIGITAL & OTT (Above 1 minute)-Retail | Leo India | Flipkart | Namibia x Flipkart WC 2026 | BRONZE |
| Battlegrounds Mobile India (Krafton) | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04o: AUDIO – VISUAL, DIGITAL & OTT (Above 1 minute)-Corporate, Media, Entertainment & Others | Enormous | Battlegrounds Mobile India (BGMI) | Save Your Hands for Something Epic | BRONZE |
| PepsiCo India | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04o: AUDIO – VISUAL, DIGITAL & OTT (Above 1 minute)-Corporate, Media, Entertainment & Others | Leo India | Lay's | Project Mitti | BRONZE |
| Archian Foods | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04a: AUDIO – VISUAL, DIGITAL & OTT (Below 1 minute)-FMCG - Foods & Beverages | Enormous | Lahori Zeera | Har Koi Peera Lahori Zeera | GOLD |
| Archian Foods | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04i: AUDIO – VISUAL, DIGITAL & OTT (Above 1 minute)-FMCG - Foods & Beverages | Enormous | Lahori Zeera | Har Koi Peera Lahori Zeera | GOLD |
| Drink Water Design Pvt. Ltd. | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04i: AUDIO – VISUAL, DIGITAL & OTT (Above 1 minute)-FMCG - Foods & Beverages | Drink Water Design Pvt. Ltd. | Naturals Ice Cream | Tree to Treat | GOLD |
| Reckitt Benckiser, India | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04j: AUDIO – VISUAL, DIGITAL & OTT (Above 1 minute)-FMCG - Personal Care, Home Care, Healthcare & Others | McCann India | Dettol | Shaadi Ka Ghar | GOLD |
| Flipkart Internet Pvt. Ltd. | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04n: AUDIO – VISUAL, DIGITAL & OTT (Above 1 minute)-Retail | Kinnect | Flipkart | SASA LELE | GOLD |
| SHRI BAJRANG POWER AND ISPAT LTD. | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04o: AUDIO – VISUAL, DIGITAL & OTT (Above 1 minute)-Corporate, Media, Entertainment & Others | Wisteria | Goel TMT | Band Baaja Bitiya | GOLD |
| Battlegrounds Mobile India (Krafton) | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04g:AUDIO – VISUAL, DIGITAL & OTT (Below 1 minute)-Corporate, Media, Entertainment & Others | Enormous | Battlegrounds Mobile India (BGMI) | Save Your Hands for Something Epic | BRONZE |
| Spotify India | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04e: AUDIO – VISUAL, DIGITAL & OTT (Below 1 minute)-Services | Leo India | Spotify | Commute - Car | SILVER |
| Battlegrounds Mobile India (Krafton) | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04g: AUDIO – VISUAL, DIGITAL & OTT (Below 1 minute)-Corporate, Media, Entertainment & Others | Enormous | Battlegrounds Mobile India (BGMI) | Everybody Loves A Good Fight | SILVER |
| Axis Bank | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04m: AUDIO – VISUAL, DIGITAL & OTT (Above 1 minute)-Services | Pitchverse Platforms Pvt. Limited | Axis Bank | Mother Tonguelish | SILVER |
| Battlegrounds Mobile India (Krafton) | 04 AUDIO – VISUAL DIGITAL & OTT (BELOW 1 MINUTE & ABOVE 1 MINUTE ) | 04o: AUDIO – VISUAL, DIGITAL & OTT (Above 1 minute)-Corporate, Media, Entertainment & Others | Enormous | Battlegrounds Mobile India (BGMI) | Everybody Loves A Good Fight | SILVER |
| Hari Darshan Sevashram Pvt. Ltd. | 05 AUDIO & RADIO | 05b: AUDIO & RADIO: FMCG - Personal Care, Home Care, Healthcare & Others | EGGFIRST ADVERTISING & DESIGN PRIVATE LIMITED | Hari Darshan | Agar | BRONZE |
| EB Agency | 05 AUDIO & RADIO | 05e: AUDIO & RADIO: Services | Enormous | EB Agency | Merger 3 | BRONZE |
| Diageo India | 05 AUDIO & RADIO | 05g: AUDIO & RADIO: Corporate, Media, Entertainment & Others | Enormous | Signature Packaged Drinking Water | Mangrove Regeneration Pledge | BRONZE |
| Kenvue | 05 AUDIO & RADIO | 05j: AUDIO & RADIO: Sound Design | McCann India | Johnson's Baby | Project Golden Minute | BRONZE |
| Hari Darshan Sevashram Pvt. Ltd. | 05 AUDIO & RADIO | 05k: AUDIO & RADIO: Script | EGGFIRST ADVERTISING & DESIGN PRIVATE LIMITED | Hari Darshan | Agar | BRONZE |
| Manifest Media | 05 AUDIO & RADIO | 05l: AUDIO & RADIO: Casting & Performance | Medulla Communications | STROke Please | STROKe anthem | BRONZE |
| The Times Group | 05 AUDIO & RADIO | 05m: AUDIO & RADIO: Use of Radio or Audio as a Medium | tgthr. | Radio Mirchi | Theatre Of The Mind | BRONZE |
| Kenvue | 05 AUDIO & RADIO | 05i: AUDIO & RADIO: Use of Music | McCann India | Johnson's Baby | Project Golden Minute | SILVER |
| Diageo India | 05 AUDIO & RADIO | 05l: AUDIO & RADIO: Casting & Performance | Enormous | Signature Packaged Drinking Water | Mangrove Regeneration Pledge | SILVER |
| USV Private Limited | 06 OUTDOOR | 06b: OUTDOOR: FMCG - Personal Care, Home Care, Healthcare & Others | Leo India | Sebamed | Seba Womb | BRONZE |
| Hero MotoCorp Pvt. Ltd. | 06 OUTDOOR | 06d: OUTDOOR: Automotive | L&K Saatchi & Saatchi | Hero MotoCorp | Hero Prayers For Safety | BRONZE |
| Renault India Private Limited | 06 OUTDOOR | 06d: OUTDOOR: Automotive | L&K Saatchi & Saatchi | Renault India | Renault Kiger Gaming OOH | BRONZE |
| Spotify India | 06 OUTDOOR | 06e: OUTDOOR: Services | Leo India | Spotify | Commute | BRONZE |
| Hero MotoCorp Pvt. Ltd. | 06 OUTDOOR | 06g: OUTDOOR: Corporate, Media, Entertainment & Others | L&K Saatchi & Saatchi | Hero MotoCorp | Hero Prayers For Safety | BRONZE |
| Kansai Nerolac Paints Ltd. | 06 OUTDOOR | 06c: OUTDOOR: Consumer Durables | Tribes Communications Pvt. Ltd. | Kansai Nerolac Paints Ltd | The Coolest Seva | GOLD |
| Tata.ev | 06 OUTDOOR | 06d: OUTDOOR: Automotive | Kinnect | Tata.ev | Perfect Roads For Harrier.ev | GOLD |
| Asian Paints Limited | 06 OUTDOOR | 06b: OUTDOOR: FMCG - Personal Care, Home Care, Healthcare & Others | Kinnect | Asian Paints | The Waterproofing Champion | SILVER |
| Flipkart Internet Pvt. Ltd. | 06 OUTDOOR | 06c: OUTDOOR: Consumer Durables | SW Network | Flipkart | World's Most Credible Billboard | SILVER |
| HDFC MUTUAL FUND | 06 OUTDOOR | 06e: OUTDOOR: Services | Tribes Communications Pvt. Ltd. | HDFC MUTUAL FUND | The Chant to Change | SILVER |
| HDFC MUTUAL FUND | 06 OUTDOOR | 06e: OUTDOOR: Services | Tribes Communications Pvt. Ltd. | HDFC MUTUAL FUND | Barni Se Azadi | SILVER |
| SP Medifort | 06 OUTDOOR | 06e: OUTDOOR: Services | PLAINSPEAK | SP Medifort | Noticed a change? | SILVER |
| Indiawin Sports Pvt. Ltd. (Mumbai Indians) | 06 OUTDOOR | 06g: OUTDOOR: Corporate, Media, Entertainment & Others | Kinnect | Mumbai Indians | Icons of Change | SILVER |
| Kansai Nerolac Paints Ltd. | 06 OUTDOOR | 06g: OUTDOOR: Corporate, Media, Entertainment & Others | Tribes Communications Pvt. Ltd. | Kansai Nerolac Paints Ltd | The Coolest Seva | SILVER |
| Hershey's India Private Limited | 07 INTEGRATED | 07a: INTEGRATED: FMCG - Foods & Beverages | HERSHEY INDIA PRIVATE LIMITED | HERSHEY INDIA PRIVATE LIMITED | Giving Kisses Is Hard. Not Hershey's Kisses | BRONZE |
| Mondelez India Foods Pvt. Ltd. | 07 INTEGRATED | 07a: INTEGRATED: FMCG - Foods & Beverages | Leo India | Oreo | Oreo Dream For The Team | BRONZE |
| Whisper | 07 INTEGRATED | 07b: INTEGRATED: FMCG - Personal Care, Home Care, Healthcare & Others | Leo India | P&G Whisper | PROJECT EARLY PERIODS | BRONZE |
| Skoda Auto Volkswagen India Pvt Ltd | 07 INTEGRATED | 07d: INTEGRATED: Automotive | BBH Communication India Pvt. Ltd. | Škoda Auto India | Doda, not Škoda | BRONZE |
| Yum Foods | 07 INTEGRATED | 07f: INTEGRATED: Retail | Havas Worldwide India Pvt. Ltd. | Pizza Hut | Flip To The Cheese | BRONZE |
| Britannia Industries Limited | 07 INTEGRATED | 07g: INTEGRATED: Corporate, Media, Entertainment & Others | Enormous | Britannia | The Pride Pact | BRONZE |
| Spotify India | 07 INTEGRATED | 07e: INTEGRATED: Services | Leo India | Spotify | Commute | GOLD |
| Flipkart Internet Pvt. Ltd. | 07 INTEGRATED | 07f: INTEGRATED: Retail | Leo India | Flipkart | Namibia x Flipkart WC 2026 | GOLD |
| PepsiCo India | 07 INTEGRATED | 07g: INTEGRATED: Corporate, Media, Entertainment & Others | Leo India | Mountain Dew | Darescore | GOLD |
| Kenvue | 07 INTEGRATED | 07b: INTEGRATED: FMCG - Personal Care, Home Care, Healthcare & Others | McCann India | Johnson's Baby | Project Golden Minute | SILVER |
| Skoda Auto Volkswagen India Pvt. Ltd. | 07 INTEGRATED | 07d: INTEGRATED: Automotive | BBH Communication India Pvt. Ltd. | Škoda Auto India | Škoda Octavia RS - Sorry For The Heartbreak | SILVER |
| Foxtale Consumer Private Limited | 10 SOCIAL CONTENT & INFLUENCER MARKETING | 10a: SOCIAL CONTENT & INFLUENCER MARKETING: Best use of a Collaboration. | Kinnect | Foxtale | Emraan's LipSurance | BRONZE |
| Hardcastle Restaurants Private Limited | 10 SOCIAL CONTENT & INFLUENCER MARKETING | 10a: SOCIAL CONTENT & INFLUENCER MARKETING: Best use of a Collaboration. | McCann India | McDonald's India (West & South) | McDonald's - Fries to Love | BRONZE |
| Lenovo India | 10 SOCIAL CONTENT & INFLUENCER MARKETING | 10a: SOCIAL CONTENT & INFLUENCER MARKETING: Best use of a Collaboration. | Leo India | Lenovo India | Gamers on Duty | BRONZE |
