The organisers of the Abby Awards, powered by The One Show, have released the shortlists for this year's Creative and Media Abbys.
This year, the Abbys received a total of 3,506 entries from 273 companies. Digital, mobile and technology - three new categories added to this year's awards garnered 626 entries from 75 companies.
A total of 1,517 entries have been shortlisted. 1,050 belonged to the Creative Abbys and 467 were part of the Media Abbys.
View the creative shortlists here:
S. No | Entry ID | Category | Brand | Title / Caption |
---|---|---|---|---|
STILL PRINT |
||||
1 | TAC-3546 | 01a: STILL PRINT – FMCG: Foods & Beverages | Mother Dairy | Mother Dairy: 50 Years Celebration |
2 | TAC-4488 | 01a: STILL PRINT – FMCG: Foods & Beverages | Oreo India | Oreo Bola Mat Bol |
3 | TAC-2931 | 01b: STILL PRINT – FMCG – Personal Care, Home Care, Healthcare & Others | Clove Dental | Teeth Have Feelings Too |
4 | TAC-4362 | 01b: STILL PRINT – FMCG – Personal Care, Home Care, Healthcare & Others | BrainTap | Handxiety 24/7 |
5 | TAC-3571 | 01c: STILL PRINT – Consumer Durables – Household and Business Appliances | Samsung Indian Electronics Ltd. | Samsung Student+ {Not for Boomers} |
6 | TAC-2285 | 01c: STILL PRINT – Consumer Durables – Household and Business Appliances | boAt | boAt x Archies Print Craft |
7 | TAC-1489 | 01d: STILL PRINT – Automotive | MG Motors | Founder Speaks after 100 years |
8 | TAC-1724 | 01d: STILL PRINT – Automotive | Hyundai Motor India Limited | Hyundai Calendar 2024 |
9 | TAC-3952 | 01e: STILL PRINT – Services – Telecom Products and Services | MakeMyTrip | Tested By Fans |
10 | TAC-1311 | 01e: STILL PRINT – Services – Telecom Products and Services | MakeMyTrip | Forex at your doorstep |
11 | TAC-4404 | 01f: STILL PRINT – Retail | Flipkart | Flipkart: Shop That Ad |
12 | TAC-4405 | 01f: STILL PRINT – Retail | Flipkart | Flipkart IPL Hijack |
13 | TAC-1528 | 01g: STILL PRINT – Corporate, Media, Entertainment & Others | The Telegraph | #DontLetWordsKill |
14 | TAC-1530 | 01g: STILL PRINT – Corporate, Media, Entertainment & Others | The Telegraph | #MakeTheChangeHappen |
15 | TAC-1742 | 01g: STILL PRINT – Corporate, Media, Entertainment & Others | Amazon Prime Video | Poacher |
16 | TAC-1743 | 01g: STILL PRINT – Corporate, Media, Entertainment & Others | Amazon Prime Video | Dahaad |
17 | TAC-1769 | 01g: STILL PRINT – Corporate, Media, Entertainment & Others | The Times of India | Unplastic India |
18 | TAC-1358 | 01g: STILL PRINT – Corporate, Media, Entertainment & Others | The Economic Times | ET Crossword Cult – Ok Nikkie |
19 | TAC-1442 | 01g: STILL PRINT – Corporate, Media, Entertainment & Others | The Economic Times | ET Conversations – Tom, Dick and Harry |
20 | TAC-2293 | 01g: STILL PRINT – Corporate, Media, Entertainment & Others | The Economic Times | ET Crossword Cult – Ready to negotiate |
21 | TAC-2104 | 01g: STILL PRINT – Corporate, Media, Entertainment & Others | IAA | Olive Crown Call for Entries campaign (Tiger) |
22 | TAC-2398 | 01g: STILL PRINT – Corporate, Media, Entertainment & Others | HIT CIK | Home Invasion: Laal HIT’s Ambient Media Masterstro |
23 | TAC-2729 | 01g: STILL PRINT – Corporate, Media, Entertainment & Others | IAA | Olive Crown Call for Entries campaign (Tree) |
24 | TAC-3203 | 01g: STILL PRINT – Corporate, Media, Entertainment & Others | Sportstar from The Hindu Group | Sportstar relaunch ad communication |
25 | TAC-1820 | 01g: STILL PRINT – Corporate, Media, Entertainment & Others | THE TIMES OF INDIA | #UNPLASTICINDIA SEAL PRESS ALARM |
26 | TAC-1857 | 01g: STILL PRINT – Corporate, Media, Entertainment & Others | THE TIMES OF INDIA | #UNPLASTICINDIA PENGUIN PRESS ALARM |
27 | TAC-1860 | 01g: STILL PRINT – Corporate, Media, Entertainment & Others | THE TIMES OF INDIA | #UNPLASTICINDIA TURTLE PRESS ALARM |
28 | TAC-3268 | 01h: STILL PRINT – Public Service | FREE PRESS JOURNAL | Broken Wing |
29 | TAC-1862 | 01h: STILL PRINT – Public Service | THE TIMES OF INDIA | #UNPLASTICINDIA SEAL PRESS ALARM |
30 | TAC-1863 | 01h: STILL PRINT – Public Service | THE TIMES OF INDIA | #UNPLASTICINDIA PENGUIN PRESS ALARM |
31 | TAC-1864 | 01h: STILL PRINT – Public Service | THE TIMES OF INDIA | #UNPLASTICINDIA TURTLE PRESS ALARM |
32 | TAC-3953 | 01i: STILL PRINT – STILL CRAFT-Copywriting | MakeMyTrip | Tested By Fans |
33 | TAC-3458 | 01j: STILL PRINT – STILL CRAFT-Art Direction | Hastakala | Saree since 2800 B.C. 1 |
34 | TAC-3547 | 01j: STILL PRINT – STILL CRAFT-Art Direction | Mother Dairy | Mother Dairy: 50 Years Young |
35 | TAC-3924 | 01j: STILL PRINT – STILL CRAFT-Art Direction | Mumbai Indians | The Mumbai Indians Superhero Verse: Bumrah |
36 | TAC-3930 | 01j: STILL PRINT – STILL CRAFT-Art Direction | Mumbai Indians | The Mumbai Indians Superhero Verse: Rohit Sharma |
37 | TAC-3931 | 01j: STILL PRINT – STILL CRAFT-Art Direction | Mumbai Indians | The Mumbai Indians Superhero Verse: Ishan Kishan |
38 | TAC-3157 | 01j: STILL PRINT – STILL CRAFT-Art Direction | Clove Dental | Teeth Have Feelings Too |
39 | TAC-3565 | 01j: STILL PRINT – STILL CRAFT-Art Direction | Amul | Floating Stories By Amul |
40 | TAC-1734 | 01j: STILL PRINT – STILL CRAFT-Art Direction | Hyundai Motor India Limited | Hyundai Calendar 2024 |
41 | TAC-4370 | 01j: STILL PRINT – STILL CRAFT-Art Direction | BrainTap | Handxiety 24/7 |
42 | TAC-1867 | 01j: STILL PRINT – STILL CRAFT-Art Direction | THE TIMES OF INDIA | #UNPLASTICINDIA SEAL PRESS ALARM |
43 | TAC-1868 | 01j: STILL PRINT – STILL CRAFT-Art Direction | THE TIMES OF INDIA | #UNPLASTICINDIA TURTLE PRESS ALARM |
44 | TAC-3566 | 01k: STILL PRINT – STILL CRAFT-Photography | Amul | Floating Stories By Amul |
45 | TAC-3932 | 01l: STILL PRINT – STILL CRAFT- Illustration | Mumbai Indians | The Mumbai Indians Superhero Verse: Gerald Coetzee |
46 | TAC-3933 | 01l: STILL PRINT – STILL CRAFT- Illustration | Mumbai Indians | The Mumbai Indians Superhero Verse: Bumrah |
47 | TAC-3934 | 01l: STILL PRINT – STILL CRAFT- Illustration | Mumbai Indians | The Mumbai Indians Superhero Verse: Tim David |
48 | TAC-1726 | 01l: STILL PRINT – STILL CRAFT- Illustration | Hyundai Motor India Limited | Hyundai Calendar 2024 |
49 | TAC-1873 | 01l: STILL PRINT – STILL CRAFT- Illustration | THE TIMES OF INDIA | #UNPLASTICINDIA SEAL PRESS ALARM |
50 | TAC-1874 | 01l: STILL PRINT – STILL CRAFT- Illustration | THE TIMES OF INDIA | #UNPLASTICINDIA TURTLE PRESS ALARM |
STILL DIGITAL |
||||
1 | TAC-3198 | 02a: STILL DIGITAL – FMCG – Foods & Beverages | Master’s Imperial Whisky | Miniature Stories |
2 | TAC-2200 | 02a: STILL DIGITAL – FMCG – Foods & Beverages | Mother Dairy | Ice Cream Land |
3 | TAC-1931 | 02a: STILL DIGITAL – FMCG – Foods & Beverages | Kellogg’s India | Christmas 2023 |
4 | TAC-2934 | 02b: STILL DIGITAL – FMCG – Personal Care, Home Care, Healthcare & Others | Woodpecker (SOM Distilleries & Breweries Ltd.) | Legally Mandated Glassware |
5 | TAC-3160 | 02b: STILL DIGITAL – FMCG – Personal Care, Home Care, Healthcare & Others | Clove Dental | Teeth Have Feelings Too |
6 | TAC-2697 | 02b: STILL DIGITAL – FMCG – Personal Care, Home Care, Healthcare & Others | Durex | The Biggest On-Screen Mutual Climax Of The Year |
7 | TAC-4156 | 02b: STILL DIGITAL – FMCG – Personal Care, Home Care, Healthcare & Others | Durex | Asia Cup – Moment Marketing |
8 | TAC-4164 | 02b: STILL DIGITAL – FMCG – Personal Care, Home Care, Healthcare & Others | Durex | Apple Vision Pro Launch – Moment Marketing |
9 | TAC-4168 | 02b: STILL DIGITAL – FMCG – Personal Care, Home Care, Healthcare & Others | Durex | Chandrayaan 3 – Moment Marketing |
10 | TAC-4230 | 02b: STILL DIGITAL – FMCG – Personal Care, Home Care, Healthcare & Others | Durex | Father’s Day – Moment Marketing |
11 | TAC-4237 | 02b: STILL DIGITAL – FMCG – Personal Care, Home Care, Healthcare & Others | Durex | Gaganyaan – Moment Marketing |
12 | TAC-3911 | 02d: STILL DIGITAL – Automotive | MG Motor India | Valentine’s Day Move On With MG |
13 | TAC-2082 | 02d: STILL DIGITAL – Automotive | Lectrix EV | Jawaan |
14 | TAC-3161 | 02e: STILL DIGITAL – Services | Crayons Advertising | Creatively Independent Since 1986 |
15 | TAC-2024 | 02g: STILL DIGITAL – Use of Copywriting in any digital form | ANC | We have used AI to create this ad |
16 | TAC-2935 | 02g: STILL DIGITAL – Use of Copywriting in any digital form | Woodpecker (SOM Distilleries & Breweries Ltd.) | Legally Mandated Glassware |
17 | TAC-3142 | 02g: STILL DIGITAL – Use of Copywriting in any digital form | Crayons Advertising | Creatively Independent Since 1986 |
18 | TAC-4169 | 02g: STILL DIGITAL – Use of Copywriting in any digital form | Durex | Asia Cup – Moment Marketing |
19 | TAC-4220 | 02g: STILL DIGITAL – Use of Copywriting in any digital form | Durex | Chandrayaan 3 – Moment Marketing |
20 | TAC-4232 | 02g: STILL DIGITAL – Use of Copywriting in any digital form | Durex | Father’s Day – Moment Marketing |
21 | TAC-4238 | 02g: STILL DIGITAL – Use of Copywriting in any digital form | Durex | Gaganyaan – Moment Marketing |
22 | TAC-2227 | 02g: STILL DIGITAL – Use of Copywriting in any digital form | The Times Of India | The Power Of Reading / Damage |
23 | TAC-2228 | 02g: STILL DIGITAL – Use of Copywriting in any digital form | The Times Of India | The Power Of Reading / Speed |
24 | TAC-2229 | 02g: STILL DIGITAL – Use of Copywriting in any digital form | The Times Of India | The Power Of Reading / Rewards |
25 | TAC-3151 | 02h: STILL DIGITAL – Corporate, Media, Entertainment & Others | Crayons Advertising | Creatively Independent Since 1986 |
26 | TAC-2140 | 02h: STILL DIGITAL – Corporate, Media, Entertainment & Others | National Geographic | Diwali Mailer |
27 | TAC-3849 | 02h: STILL DIGITAL – Corporate, Media, Entertainment & Others | Colors Infinity | The Original Mute Button |
28 | TAC-1880 | 02h: STILL DIGITAL – Corporate, Media, Entertainment & Others | THE TIMES OF INDIA | #UNPLASTICINDIA PENGUIN ALARM |
29 | TAC-1881 | 02h: STILL DIGITAL – Corporate, Media, Entertainment & Others | THE TIMES OF INDIA | #UNPLASTICINDIA SEAL ALARM |
30 | TAC-1882 | 02h: STILL DIGITAL – Corporate, Media, Entertainment & Others | THE TIMES OF INDIA | #UNPLASTICINDIA TURTLE ALARM |
31 | TAC-1752 | 02i: STILL DIGITAL – Public Service | Fight Pollution Not Plastics | Plastic Saves Lives |
32 | TAC-1883 | 02i: STILL DIGITAL – Public Service | THE TIMES OF INDIA | #UNPLASTICINDIA PENGUIN ALARM |
33 | TAC-1884 | 02i: STILL DIGITAL – Public Service | THE TIMES OF INDIA | #UNPLASTICINDIA SEAL ALARM |
34 | TAC-1886 | 02i: STILL DIGITAL – Public Service | THE TIMES OF INDIA | #UNPLASTICINDIA TURTLE ALARM |
AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) |
||||
1 | TAC-3032 | 03a: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – FMCG – Foods & Beverages | Sunfeast Dark Fantasy | Har Dil Ki Fantasy – Salon |
2 | TAC-3798 | 03a: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – FMCG – Foods & Beverages | Parle | Parle, naam toh suna hi hoga. |
3 | TAC-4097 | 03a: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – FMCG – Foods & Beverages | Kurkure | Kurkure Chatpatein se Sab Patein |
4 | TAC-4154 | 03a: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – FMCG – Foods & Beverages | Doritos | Doritos Dinamita Har Bite Mein Blast |
5 | TAC-4214 | 03a: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – FMCG – Foods & Beverages | Sting Energy | Sorry Uncle Campaign |
6 | TAC-4483 | 03a: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – FMCG – Foods & Beverages | Lay’s | Heartiez |
7 | TAC-3985 | 03a: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – FMCG – Foods & Beverages | AVT Premium Tea | AVT Premium Tea Brand Film |
8 | TAC-3536 | 03a: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – FMCG – Foods & Beverages | Suhana Masala | Mirchi Badli Kya? |
9 | TAC-2333 | 03a: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – FMCG – Foods & Beverages | Pulse | Courtroom |
10 | TAC-2337 | 03a: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – FMCG – Foods & Beverages | Pulse | Jar |
11 | TAC-2936 | 03b: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – FMCG – Personal Care, Home Care, Healthcare & Others | Woodpecker (SOM Distilleries & Breweries Ltd.) | Legally Mandated Glassware |
12 | TAC-1403 | 03b: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – FMCG – Personal Care, Home Care, Healthcare & Others | Greenpanel | Unshakeable Strength |
13 | TAC-3980 | 03b: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – FMCG – Personal Care, Home Care, Healthcare & Others | Manipal Hospitals | Bracket of Care |
14 | TAC-2770 | 03b: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – FMCG – Personal Care, Home Care, Healthcare & Others | Multani | Sarkari Babu |
15 | TAC-3772 | 03b: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – FMCG – Personal Care, Home Care, Healthcare & Others | CULT.SPORT | MADE FOR THE MAIDAAN CALLED INDIA |
16 | TAC-3687 | 03c: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Consumer Durables | Samsung Galaxy A | Shor No More |
17 | TAC-4157 | 03c: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Consumer Durables | Fastrack | Fastrack Sunglasses #NecessaryNotAccessory |
18 | TAC-1219 | 03d: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Automotive | Kia India | Kia India Corporate Campaign |
19 | TAC-4241 | 03d: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Automotive | Redbus | Ye Timepass Skip Karo |
20 | TAC-4281 | 03d: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Automotive | Redbus | redbus – Ye Timepass Skip Karo |
21 | TAC-2346 | 03d: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Automotive | Apollo Tyres | Apollo FX 333 Tractor Film |
22 | TAC-2384 | 03d: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Automotive | Apollo Tyres | No nonsense, only performance! |
23 | TAC-2591 | 03d: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Automotive | SF Batteries | Power That Never Lets You Down-Flood |
24 | TAC-3033 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | Uber India | Shuttle for daily office commute |
25 | TAC-3201 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | Google India | Mr. India meets Google Pixel |
26 | TAC-3813 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | Airtel | Airtel Family Plan |
27 | TAC-1432 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | Zepto | Delivery at Bumrah Speed – Cyclone |
28 | TAC-1437 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | Zepto | Delivery at Bumrah Speed – Fighter Jet |
29 | TAC-2953 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | ACKO | Health Campaign – Full Disclosure TVC |
30 | TAC-4134 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | Spotify India | Feel the music with Shankar-Ehsaan-Loy |
31 | TAC-4207 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | Spotify India | Spotify – Take off with Crew |
32 | TAC-4357 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | Spotify India | Feel the music with Pritam |
33 | TAC-4419 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | ACKO | Health Campaign – Zero Waiting Period TVC |
34 | TAC-4024 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | Upstox | Cut the Kit Kit. Get in the Market. |
35 | TAC-4069 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | Future Generali India Insurance | Dont Be A Plus 1 |
36 | TAC-3631 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | RuPay | RuPay – Helping Hand |
37 | TAC-3632 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | RuPay | RuPay – Slippery Spy |
38 | TAC-3633 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | RuPay | RuPay – The Chase |
39 | TAC-2069 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | Dream11 | Team Sa Bada Kuch Nahi – DUCK |
40 | TAC-2076 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | Dream11 | Team Sa Bada Kuch Nahi – SHARMA JI |
41 | TAC-2077 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | Dream11 | Team Sa Bada Kuch Nahi – NIGHT SINGING |
42 | TAC-2078 | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Services | Dream11 | Team Sa Bada Kuch Nahi – CAR |
43 | TAC-1431 | 03f: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Retail | Zepto | Delivery at Bumrah Speed – Cyclone |
44 | TAC-1436 | 03f: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Retail | Zepto | Delivery at Bumrah Speed – Fighter Jet |
45 | TAC-1695 | 03f: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Retail | Jiomart | Whatsapp Shopping Kitty Party |
46 | TAC-1696 | 03f: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Retail | Jiomart | Shopping Aisa, India Jaisa – Cricket |
47 | TAC-1698 | 03f: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Retail | Jiomart | Shopping Aisa, India Jaisa – Stationery |
48 | TAC-1702 | 03f: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Retail | Jiomart | Shopping Aisa, India Jaisa – Saree |
49 | TAC-1705 | 03f: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Retail | JioMart | JioMart Summer Sale |
50 | TAC-2944 | 03f: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Retail | IKEA | Skip Ads that Save Time |
51 | TAC-4373 | 03f: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Retail | Flipkart | BBD – How to make mistakes, successfully? |
52 | TAC-4323 | 03f: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Retail | SAMSONITE | TESTED LIKE SAMSONITE |
53 | TAC-1402 | 03g: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Corporate, Media, Entertainment & Others | Greenpanel | Unshakeable Strength |
54 | TAC-1433 | 03g: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Corporate, Media, Entertainment & Others | Zepto | Delivery at Bumrah Speed – Cyclone |
55 | TAC-1438 | 03g: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Corporate, Media, Entertainment & Others | Zepto | Delivery at Bumrah Speed – Fighter Jet |
56 | TAC-1697 | 03g: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Corporate, Media, Entertainment & Others | Jiomart | Shopping Aisa, India Jaisa – Cricket |
57 | TAC-1911 | 03g: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Corporate, Media, Entertainment & Others | THE TIMES OF INDIA | #UNPLASTICINDIA SOCIAL ALARMS |
58 | TAC-3739 | 03g: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Corporate, Media, Entertainment & Others | STAR SPORTS PRO KABADDI LEAGUE | BATTLE OF BREATH |
59 | TAC-1916 | 03h: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Public Service | THE TIMES OF INDIA | #UNPLASTICINDIA SOCIAL ALARMS |
60 | TAC-1996 | 03h: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Public Service | UPI / NPCI | Gyaan Se Dhyaan Se |
AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) |
||||
1 | TAC-3837 | 04a: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – FMCG – Foods & Beverages | Weikfield | Lie Detector |
2 | TAC-2454 | 04a: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – FMCG – Foods & Beverages | 7UP | 7UP Super Duper Refresher Anthem |
3 | TAC-4502 | 04a: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – FMCG – Foods & Beverages | Lay’s | No Lay’s No Game |
4 | TAC-3517 | 04a: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – FMCG – Foods & Beverages | Suhana Masala | Mirchi Badli Kya? |
5 | TAC-1605 | 04b: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – FMCG – Personal Care, Home Care, Healthcare & Others | Flite | Sar Utha Kadam Badha- Benaras to Bombay |
6 | TAC-3390 | 04b: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – FMCG – Personal Care, Home Care, Healthcare & Others | Fastrack Smart | Follow Yourself |
7 | TAC-3913 | 04b: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – FMCG – Personal Care, Home Care, Healthcare & Others | Reliance jewels | THANJAVUR: WHERE ART IS WORSHIPPED |
8 | TAC-1844 | 04b: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – FMCG – Personal Care, Home Care, Healthcare & Others | CULT.SPORT | MADE FOR THE MAIDAAN CALLED INDIA |
9 | TAC-4506 | 04c: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Consumer Durables | Steadfast Shredders | ARMS DEAL |
10 | TAC-4507 | 04c: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Consumer Durables | Steadfast Shredders | Deadly Affair |
11 | TAC-3867 | 04c: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Consumer Durables | Lenovo Yoga | Brave New Art |
12 | TAC-2794 | 04c: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Consumer Durables | itel | Jode Bharat Ka Har Dil itel |
13 | TAC-2447 | 04c: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Consumer Durables | Sleepwell | Did you Sleepwell? |
14 | TAC-4517 | 04d: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Automotive | Bajaj Auto Ltd | Jagat Bhaari – Bajaj RE: Rap-chik Rickshaw |
15 | TAC-4012 | 04d: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Automotive | TVS Ride4Safety | Protect Little Riders |
16 | TAC-1657 | 04d: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Automotive | TVS Motor Company | #SpotTheMistake |
17 | TAC-2338 | 04d: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Automotive | Apollo Tramplr Tyres | Go Beyond Sameness |
18 | TAC-2348 | 04d: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Automotive | Apollo Endurace Tyres | Father & Son |
19 | TAC-3047 | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Google India | Mr. India Meets Pixel |
20 | TAC-3237 | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | UTI Mutual Funds | Daadu Ki Diwali |
21 | TAC-3579 | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Battleground Mobile India | Wear Your Cred |
22 | TAC-4128 | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Spotify India | Feel the music with A.R. Rahman |
23 | TAC-4401 | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Spotify India | Feel the music with Pritam |
24 | TAC-4403 | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Spotify India | Feel the music with Shankar-Ehsaan-Loy |
25 | TAC-3277 | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | HDFC Mutual Fund | Zindagi Ke Liye SIP |
26 | TAC-3280 | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | HDFC Mutual Fund | A Confession |
27 | TAC-3523 | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Capri Loans | Farz Nibhaatey Hain Capri Gold Loans Film |
28 | TAC-3526 | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Capri Loans | Capri Loans Farz Nibhaatey Hain MSME Loan |
29 | TAC-1522 | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Urban Company | Chhota Kaam? |
30 | TAC-1524 | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Urban Company | Chhoti Soch? |
31 | TAC-2070 | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Dream11 | Team Sa Bada Kuch Nahi |
32 | TAC-1834 | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | HSBC | My Account Starts Today |
